Event-driven Reactivity: A Survey and Requirements Analysis
| Title | Event-driven Reactivity: A Survey and Requirements Analysis |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Schmidt K-U, Anicic D, Stühmer R |
| Conference Name | SBPM2008: 3rd international Workshop on Semantic Business Process Management in conjunction with the 5th European Semantic Web Conference (ESWC'08) |
| Date Published | June |
| Publisher | CEUR Workshop Proceedings (CEUR-WS.org, ISSN 1613-0073) |
| Keywords | 2008 logical myOwn CEP event CECKarlsruhe rule Rete ESP |
| Abstract | Despite the huge popularity of event processing nowadays, there is a big gap between the potential usefulness of event-driven processing and the current state of the practice. One of the main reasons is the lack of a comprehensive conceptual model for the event-triggered reactivity and the corresponding framework for its management. In this paper we survey the current state of the art in event-driven architecture with special focus on event and action processing. We describe the prerequisites of a completely novel conceptual model for describing reactivity that is more close to the way people react on events: based on the ability to identify the context during which active behavior is relevant and the situations in which it is required. This approach opens a completely new view on the event processing as the way for managing a very valuable knowledge asset of every enterprise - knowledge how to react (make decisions) in event-driven situations |
| URL | http://sbpm2008.fzi.de/paper/paper7.pdf |
